Albums Sales Awards
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
MDNA | Madonna | 26.03.2012 | ![]() |
USA | 21.04.2012 | 2nd week sales (No. 8) | 48000 |
MDNA | Madonna | 26.03.2012 | ![]() |
USA | 14.04.2012 | 1st week sales (No. 1) | 359000 |
MDNA | Madonna | 26.03.2012 | ![]() |
Australia | 07.04.2012 | Gold | 35000 |
Sticky And Sweet Tour | Madonna | 06.04.2010 | ![]() |
USA | 24.04.2010 | 1st week sales (No.10) | 28000 |
Celebration | Madonna | 29.09.2009 | ![]() |
Germany | 31.12.2009 | Gold | 100000 |
Celebration | Madonna | 29.09.2009 | ![]() |
Switzerland | 12.12.2009 | Gold | 15000 |
Celebration | Madonna | 29.09.2009 | ![]() |
USA | 23.11.2009 | Gold | 500000 |
Celebration | Madonna | 29.09.2009 | ![]() |
USA | 17.10.2009 | 1st week sales (No. 7) | 72000 |
Celebration | Madonna | 29.09.2009 | ![]() |
Australia | 10.10.2009 | Gold | 35000 |
Celebration | Madonna | 29.09.2009 | ![]() |
New Zealand | 03.10.2009 | Gold | 7500 |
Hard Candy | Madonna | 25.04.2008 | ![]() |
USA | 07.06.2008 | 4th week sales (No. 9) | 39000 |
Hard Candy | Madonna | 25.04.2008 | ![]() |
Switzerland | 07.06.2008 | Platin | 30000 |
Hard Candy | Madonna | 25.04.2008 | ![]() |
USA | 04.06.2008 | Gold | 500000 |
Hard Candy | Madonna | 25.04.2008 | ![]() |
USA | 31.05.2008 | 3rd week sales (No. 8) | 53000 |
Hard Candy | Madonna | 25.04.2008 | ![]() |
USA | 24.05.2008 | 2nd week sales (No. 3) | 94000 |
Hard Candy | Madonna | 25.04.2008 | ![]() |
USA | 17.05.2008 | 1st week sales (No. 1) | 280000 |
Hard Candy | Madonna | 25.04.2008 | ![]() |
Australia | 10.05.2008 | Gold | 35000 |
The Confessions Tour | Madonna | 30.01.2007 | ![]() |
USA | 17.02.2007 | 1st week sales (No.15) | 40000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
Sweden | 20.03.2006 | 2x Platinum | 80000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
New Zealand | 14.01.2006 | Platinum | 15000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
Germany | 31.12.2005 | 3x Gold | 300000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
Germany | 31.12.2005 | Platin | 200000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
Australia | 31.12.2005 | 2x Platinum | 140000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
Germany | 31.12.2005 | Gold | 100000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
USA | 17.12.2005 | 3rd week sales (No. 8) | 105000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
USA | 10.12.2005 | 2nd week sales (No. 4) | 210000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
Brasil | 04.12.2005 | Platinum | 125000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
USA | 03.12.2005 | 1st week sales (No. 1) | 350000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
Australia | 03.12.2005 | Platinum | 70000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
New Zealand | 03.12.2005 | Gold | 7500 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
Australia | 26.11.2005 | Gold | 35000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
Sweden | 16.11.2005 | Platinum | 40000 |
Confessions On A Dance Floor | Madonna | 15.11.2005 | ![]() |
Sweden | 16.11.2005 | Gold | 20000 |
American Life | Madonna | 21.04.2003 | ![]() |
France | 31.12.2003 | Platinum | 300000 |
American Life | Madonna | 21.04.2003 | ![]() |
Germany | 31.12.2003 | Platin | 200000 |
American Life | Madonna | 21.04.2003 | ![]() |
Germany | 31.12.2003 | 1x Gold | 100000 |
American Life | Madonna | 21.04.2003 | ![]() |
United Kingdom | 01.08.2003 | Platinum | 300000 |
American Life | Madonna | 21.04.2003 | ![]() |
USA | 07.07.2003 | Platinum | 1000000 |
American Life | Madonna | 21.04.2003 | ![]() |
USA | 07.07.2003 | Gold | 500000 |
American Life | Madonna | 21.04.2003 | ![]() |
United Kingdom | 17.04.2003 | Gold | 100000 |
American Life | Madonna | 21.04.2003 | ![]() |
United Kingdom | 17.04.2003 | Silver | 60000 |
American Life | Madonna | 21.04.2003 | ![]() |
Europe | 01.04.2003 | Platinum | 1000000 |
Greatest Hits Vol. 2 (Madonna) | Madonna | 13.11.2001 | ![]() |
France | 31.12.2002 | Platinum | 300000 |
Greatest Hits Vol. 2 (Madonna) | Madonna | 13.11.2001 | ![]() |
USA | 12.12.2001 | Platinum | 1000000 |
Greatest Hits Vol. 2 (Madonna) | Madonna | 13.11.2001 | ![]() |
USA | 12.12.2001 | Gold | 500000 |
Greatest Hits Vol. 2 (Madonna) | Madonna | 13.11.2001 | ![]() |
United Kingdom | 09.11.2001 | 2x Platinum | 600000 |
Greatest Hits Vol. 2 (Madonna) | Madonna | 13.11.2001 | ![]() |
United Kingdom | 09.11.2001 | Platinum | 300000 |
Greatest Hits Vol. 2 (Madonna) | Madonna | 13.11.2001 | ![]() |
United Kingdom | 09.11.2001 | Gold | 100000 |
Greatest Hits Vol. 2 (Madonna) | Madonna | 13.11.2001 | ![]() |
United Kingdom | 09.11.2001 | Silver | 60000 |
Greatest Hits Vol. 2 (Madonna) | Madonna | 13.11.2001 | ![]() |
Germany | 31.12.2000 | Platin | 300000 |
Greatest Hits Vol. 2 (Madonna) | Madonna | 13.11.2001 | ![]() |
Germany | 31.12.2000 | Gold | 150000 |
Music | Madonna | 18.09.2000 | ![]() |
France | 31.12.2002 | 2x Platinum | 600000 |
Music | Madonna | 18.09.2000 | ![]() |
Germany | 31.12.2001 | 2x Platin | 600000 |
Music | Madonna | 18.09.2000 | ![]() |
United Kingdom | 08.06.2001 | 5x Platinum | 1500000 |
Music | Madonna | 18.09.2000 | ![]() |
United Kingdom | 05.01.2001 | 4x Platinum | 1200000 |
Music | Madonna | 18.09.2000 | ![]() |
Germany | 31.12.2000 | Platin | 300000 |
Music | Madonna | 18.09.2000 | ![]() |
Germany | 31.12.2000 | Gold | 150000 |
Music | Madonna | 18.09.2000 | ![]() |
United Kingdom | 08.12.2000 | 3x Platinum | 900000 |
Music | Madonna | 18.09.2000 | ![]() |
United Kingdom | 27.10.2000 | 2x Platinum | 600000 |
Music | Madonna | 18.09.2000 | ![]() |
USA | 25.10.2000 | 2x Platinum | 2000000 |
Music | Madonna | 18.09.2000 | ![]() |
USA | 25.10.2000 | Platinum | 1000000 |
Music | Madonna | 18.09.2000 | ![]() |
USA | 25.10.2000 | Gold | 500000 |
Music | Madonna | 18.09.2000 | ![]() |
United Kingdom | 15.09.2000 | Platinum | 300000 |
Music | Madonna | 18.09.2000 | ![]() |
United Kingdom | 15.09.2000 | Gold | 100000 |
Music | Madonna | 18.09.2000 | ![]() |
United Kingdom | 15.09.2000 | Silver | 60000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
United Kingdom | 10.01.2003 | 6x Platinum | 1800000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
France | 31.12.2001 | 3x Platinum | 750000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
Germany | 31.12.2000 | 3x Gold | 450000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
USA | 16.03.2000 | 4x Platinum | 4000000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
United Kingdom | 20.08.1999 | 5x Platinum | 1500000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
United Kingdom | 29.01.1999 | 4x Platinum | 1200000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
Germany | 31.12.1998 | 2x Platin | 1000000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
Germany | 31.12.1998 | Platin | 500000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
Germany | 31.12.1998 | Gold | 250000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
USA | 11.12.1998 | 3x Platinum | 3000000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
United Kingdom | 06.11.1998 | 3x Platinum | 900000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
United Kingdom | 03.07.1998 | 2x Platinum | 600000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
USA | 22.04.1998 | 2x Platinum | 2000000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
USA | 22.04.1998 | Platinum | 1000000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
USA | 22.04.1998 | Gold | 500000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
United Kingdom | 13.03.1998 | Platinum | 300000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
United Kingdom | 06.03.1998 | Gold | 100000 |
Ray Of Light | Madonna | 02.03.1998 | ![]() |
United Kingdom | 06.03.1998 | Silver | 60000 |
Something To Remember | Madonna | 06.11.1995 | ![]() |
USA | 03.10.2000 | 3x Platinum | 3000000 |
Something To Remember | Madonna | 06.11.1995 | ![]() |
United Kingdom | 01.04.1997 | 3x Platinum | 900000 |
Something To Remember | Madonna | 06.11.1995 | ![]() |
Germany | 31.12.1996 | Platin | 500000 |
Something To Remember | Madonna | 06.11.1995 | ![]() |
Germany | 31.12.1996 | Gold | 250000 |
Something To Remember | Madonna | 06.11.1995 | ![]() |
France | 31.12.1996 | 2x Gold | 200000 |
Something To Remember | Madonna | 06.11.1995 | ![]() |
USA | 18.11.1996 | 2x Platinum | 2000000 |
Something To Remember | Madonna | 06.11.1995 | ![]() |
USA | 18.01.1996 | Platinum | 1000000 |
Something To Remember | Madonna | 06.11.1995 | ![]() |
USA | 18.01.1996 | Gold | 500000 |
Something To Remember | Madonna | 06.11.1995 | ![]() |
United Kingdom | 01.12.1995 | 2x Platinum | 600000 |
Something To Remember | Madonna | 06.11.1995 | ![]() |
United Kingdom | 01.11.1995 | Platinum | 300000 |
Something To Remember | Madonna | 06.11.1995 | ![]() |
United Kingdom | 01.11.1995 | Gold | 100000 |
Something To Remember | Madonna | 06.11.1995 | ![]() |
United Kingdom | 01.11.1995 | Silver | 60000 |
Bedtime Stories | Madonna | 24.10.1994 | ![]() |
Germany | 31.12.1995 | Gold | 250000 |
Bedtime Stories | Madonna | 24.10.1994 | ![]() |
France | 31.12.1995 | 2x Gold | 200000 |
Bedtime Stories | Madonna | 24.10.1994 | ![]() |
USA | 27.02.1995 | 2x Platinum | 2000000 |
Bedtime Stories | Madonna | 24.10.1994 | ![]() |
USA | 05.01.1995 | Platinum | 1000000 |
Bedtime Stories | Madonna | 24.10.1994 | ![]() |
USA | 05.01.1995 | Gold | 500000 |
Bedtime Stories | Madonna | 24.10.1994 | ![]() |
United Kingdom | 01.12.1994 | Platinum | 300000 |
Bedtime Stories | Madonna | 24.10.1994 | ![]() |
United Kingdom | 01.11.1994 | Gold | 100000 |
Bedtime Stories | Madonna | 24.10.1994 | ![]() |
United Kingdom | 01.11.1994 | Silver | 60000 |
Erotica | Madonna | 15.10.1992 | ![]() |
Germany | 31.12.1993 | Gold | 250000 |
Erotica | Madonna | 15.10.1992 | ![]() |
USA | 06.01.1993 | 2x Platinum | 2000000 |
Erotica | Madonna | 15.10.1992 | ![]() |
USA | 06.01.1993 | Platinum | 1000000 |
Erotica | Madonna | 15.10.1992 | ![]() |
USA | 06.01.1993 | Gold | 500000 |
Erotica | Madonna | 15.10.1992 | ![]() |
United Kingdom | 01.10.1992 | Platinum | 300000 |
Erotica | Madonna | 15.10.1992 | ![]() |
United Kingdom | 01.10.1992 | Gold | 100000 |
Erotica | Madonna | 15.10.1992 | ![]() |
United Kingdom | 01.10.1992 | Silver | 60000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 10.01.2003 | 12x Platinum | 3600000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
USA | 11.10.2001 | 10x Platinum | 10000000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 01.01.2001 | 11x Platinum | 3300000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 01.01.2001 | 10x Platinum | 3000000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
USA | 16.03.2000 | 9x Platinum | 9000000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
France | 31.12.1997 | 2x Platinum | 600000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
Germany | 31.12.1996 | Platin | 500000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
USA | 16.03.1995 | 6x Platinum | 6000000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 01.11.1994 | 9x Platinum | 2700000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 01.11.1994 | 8x Platinum | 2400000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
USA | 20.09.1993 | 4x Platinum | 4000000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 01.03.1992 | 7x Platinum | 2100000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
Germany | 31.12.1991 | Gold | 250000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
USA | 04.12.1991 | 3x Platinum | 3000000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 01.08.1991 | 6x Platinum | 1800000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
USA | 18.01.1991 | Platinum | 1000000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
USA | 18.01.1991 | Gold | 500000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 01.01.1991 | 5x Platinum | 1500000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 01.12.1990 | 4x Platinum | 1200000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 01.12.1990 | 3x Platinum | 900000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 01.12.1990 | 2x Platinum | 600000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 01.11.1990 | Platinum | 300000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 01.11.1990 | Gold | 100000 |
The Immaculate Collection | Madonna | 13.11.1990 | ![]() |
United Kingdom | 01.11.1990 | Silver | 60000 |
I`m Breathless | Madonna | 21.05.1990 | ![]() |
France | 31.12.2001 | 2x Gold | 200000 |
I`m Breathless | Madonna | 21.05.1990 | ![]() |
Germany | 31.12.1990 | Gold | 250000 |
I`m Breathless | Madonna | 21.05.1990 | ![]() |
USA | 30.07.1990 | 2x Platinum | 2000000 |
I`m Breathless | Madonna | 21.05.1990 | ![]() |
USA | 30.07.1990 | Platinum | 1000000 |
I`m Breathless | Madonna | 21.05.1990 | ![]() |
USA | 30.07.1990 | Gold | 500000 |
I`m Breathless | Madonna | 21.05.1990 | ![]() |
United Kingdom | 01.07.1990 | Platinum | 300000 |
I`m Breathless | Madonna | 21.05.1990 | ![]() |
United Kingdom | 24.05.1990 | Gold | 100000 |
I`m Breathless | Madonna | 21.05.1990 | ![]() |
United Kingdom | 24.05.1990 | Silver | 60000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
France | 31.12.2001 | 2x Platinum | 600000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
USA | 16.07.1997 | 4x Platinum | 4000000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
United Kingdom | 01.02.1995 | 4x Platinum | 1200000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
USA | 23.01.1990 | 3x Platinum | 3000000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
United Kingdom | 01.01.1990 | 3x Platinum | 900000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
Germany | 31.12.1989 | Platin | 500000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
Germany | 31.12.1989 | Gold | 250000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
United Kingdom | 17.08.1989 | 2x Platinum | 600000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
USA | 23.05.1989 | 2x Platinum | 2000000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
USA | 23.05.1989 | Platinum | 1000000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
USA | 23.05.1989 | Gold | 500000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
United Kingdom | 28.03.1989 | Platinum | 300000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
United Kingdom | 28.03.1989 | Gold | 100000 |
Like A Prayer | Madonna | 20.03.1989 | ![]() |
United Kingdom | 28.03.1989 | Silver | 60000 |
You Can Dance | Madonna | 16.11.1987 | ![]() |
France | 31.12.1988 | Platinum | 400000 |
You Can Dance | Madonna | 16.11.1987 | ![]() |
Germany | 31.12.1988 | Gold | 250000 |
You Can Dance | Madonna | 16.11.1987 | ![]() |
USA | 20.01.1988 | Platinum | 1000000 |
You Can Dance | Madonna | 16.11.1987 | ![]() |
USA | 20.01.1988 | Gold | 500000 |
You Can Dance | Madonna | 16.11.1987 | ![]() |
United Kingdom | 16.11.1987 | Platinum | 300000 |
You Can Dance | Madonna | 16.11.1987 | ![]() |
United Kingdom | 16.11.1987 | Gold | 100000 |
You Can Dance | Madonna | 16.11.1987 | ![]() |
United Kingdom | 16.11.1987 | Silver | 60000 |
True Blue | Madonna | 30.06.1986 | ![]() |
France | 31.12.2001 | Diamant | 1000000 |
True Blue | Madonna | 30.06.1986 | ![]() |
USA | 13.05.1997 | 8x Platinum | 8000000 |
True Blue | Madonna | 30.06.1986 | ![]() |
USA | 09.02.1995 | 7x Platinum | 7000000 |
True Blue | Madonna | 30.06.1986 | ![]() |
United Kingdom | 01.03.1992 | 7x Platinum | 2100000 |
True Blue | Madonna | 30.06.1986 | ![]() |
United Kingdom | 01.03.1992 | 6x Platinum | 1800000 |
True Blue | Madonna | 30.06.1986 | ![]() |
Germany | 31.12.1987 | 2x Platin | 1000000 |
True Blue | Madonna | 30.06.1986 | ![]() |
USA | 11.08.1987 | 5x Platinum | 5000000 |
True Blue | Madonna | 30.06.1986 | ![]() |
United Kingdom | 09.06.1987 | 5x Platinum | 1500000 |
True Blue | Madonna | 30.06.1986 | ![]() |
United Kingdom | 10.03.1987 | 4x Platinum | 1200000 |
True Blue | Madonna | 30.06.1986 | ![]() |
USA | 03.02.1987 | 4x Platinum | 4000000 |
True Blue | Madonna | 30.06.1986 | ![]() |
Germany | 31.12.1986 | Platin | 500000 |
True Blue | Madonna | 30.06.1986 | ![]() |
Germany | 31.12.1986 | Gold | 250000 |
True Blue | Madonna | 30.06.1986 | ![]() |
USA | 18.11.1986 | 3x Platinum | 3000000 |
True Blue | Madonna | 30.06.1986 | ![]() |
United Kingdom | 18.11.1986 | 3x Platinum | 900000 |
True Blue | Madonna | 30.06.1986 | ![]() |
USA | 08.09.1986 | 2x Platinum | 2000000 |
True Blue | Madonna | 30.06.1986 | ![]() |
USA | 08.09.1986 | Platinum | 1000000 |
True Blue | Madonna | 30.06.1986 | ![]() |
USA | 08.09.1986 | Gold | 500000 |
True Blue | Madonna | 30.06.1986 | ![]() |
United Kingdom | 28.08.1986 | 2x Platinum | 600000 |
True Blue | Madonna | 30.06.1986 | ![]() |
United Kingdom | 07.07.1986 | Platinum | 300000 |
True Blue | Madonna | 30.06.1986 | ![]() |
United Kingdom | 07.07.1986 | Gold | 100000 |
True Blue | Madonna | 30.06.1986 | ![]() |
United Kingdom | 01.06.1986 | Silver | 60000 |
Like Virgin | Madonna | 12.11.1984 | ![]() |
USA | 21.05.1998 | 10x Platinum | 10000000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
France | 31.12.2001 | 2x Platinum | 600000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
USA | 21.05.1998 | 10x Platinum | 10000000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
USA | 09.02.1995 | 9x Platinum | 9000000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
USA | 14.07.1987 | 7x Platinum | 7000000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
Germany | 31.12.1985 | Platin | 500000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
Germany | 31.12.1985 | Gold | 250000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
United Kingdom | 28.11.1985 | 3x Platinum | 900000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
USA | 06.11.1985 | 6x Platinum | 6000000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
United Kingdom | 09.10.1985 | 2x Platinum | 600000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
United Kingdom | 02.08.1985 | Platinum | 300000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
USA | 22.07.1985 | 5x Platinum | 5000000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
USA | 23.04.1985 | 4x Platinum | 4000000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
USA | 05.02.1985 | 3x Platinum | 3000000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
USA | 23.01.1985 | 2x Platinum | 2000000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
USA | 23.01.1985 | Platinum | 1000000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
USA | 23.01.1985 | Gold | 500000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
United Kingdom | 18.01.1985 | Gold | 100000 |
Like A Virgin | Madonna | 09.11.1984 | ![]() |
United Kingdom | 08.01.1985 | Silver | 60000 |
Madonna | Madonna | 04.11.1983 | ![]() |
USA | 03.10.2000 | 5x Platinum | 5000000 |
Madonna | Madonna | 04.11.1983 | ![]() |
Germany | 31.12.1994 | Gold | 250000 |
Madonna | Madonna | 04.11.1983 | ![]() |
France | 31.12.1993 | Platinum | 300000 |
Madonna | Madonna | 04.11.1983 | ![]() |
USA | 23.03.1988 | 4x Platinum | 4000000 |
Madonna | Madonna | 04.11.1983 | ![]() |
United Kingdom | 18.12.1985 | Platinum | 300000 |
Madonna | Madonna | 04.11.1983 | ![]() |
USA | 15.10.1985 | 3x Platinum | 3000000 |
Madonna | Madonna | 04.11.1983 | ![]() |
United Kingdom | 01.08.1985 | Gold | 100000 |
Madonna | Madonna | 04.11.1983 | ![]() |
United Kingdom | 30.07.1985 | Silver | 60000 |
Madonna | Madonna | 04.11.1983 | ![]() |
USA | 05.12.1984 | 2x Platinum | 2000000 |
Madonna | Madonna | 04.11.1983 | ![]() |
USA | 14.08.1984 | Platinum | 1000000 |
Madonna | Madonna | 04.11.1983 | ![]() |
USA | 31.05.1984 | Gold | 500000 |
Who`s That Girl (Soundtrack) | Madonna | - | ![]() |
France | 31.12.2001 | 2x Platinum | 600000 |
Evita (Soundtrack) | Madonna | - | ![]() |
USA | 29.03.1999 | 5x Platinum | 5000000 |
Evita (Soundtrack) | Madonna | - | ![]() |
Germany | 31.12.1997 | Gold | 250000 |
Evita (Soundtrack) | Madonna | - | ![]() |
USA | 08.04.1997 | 2x Platinum | 2000000 |
Evita (Soundtrack) | Madonna | - | ![]() |
USA | 24.01.1997 | Platinum | 1000000 |
Evita (Soundtrack) | Madonna | - | ![]() |
USA | 24.01.1997 | Gold | 500000 |
Who`s That Girl (Soundtrack) | Madonna | - | ![]() |
Germany | 31.12.1987 | Gold | 250000 |
Who`s That Girl (Soundtrack) | Madonna | - | ![]() |
USA | 29.09.1987 | Platinum | 1000000 |
Who`s That Girl (Soundtrack) | Madonna | - | ![]() |
USA | 29.09.1987 | Gold | 500000 |
Comments:
No comments found.