:)
11/02/2014
AWESOME
American Chart Performance
Title | Highest Position |
Date | Buy |
---|---|---|---|
The Immaculate Collection | 50 | 18 Apr 2011 | $7.99 buy |
Celebration (Deluxe Version) |
18 | 22 Apr 2010 | $19.99 buy |
Celebration | 3 | 06 Feb 2012 | $6.99 buy |
Sticky & Sweet Tour | 7 | 06 Apr 2010 | $13.99 buy |
MDNA (Deluxe Edition) |
1 | 03 Feb 2012 | $9.99 buy |
MDNA | 36 | 27 Mar 2012 | $11.99 buy |
MDNA (Deluxe Version) |
1 | 26 Mar 2012 | $14.99 buy |
Girl Gone Wild (Remixes) |
55 | 22 Apr 2012 | $6.99 buy |
Turn Up the Radio (Remixes) - EP |
32 | 07 Aug 2012 | $3.99 buy |
MDNA World Tour | 25 | 10 Sep 2013 | $15.99 buy |
Rebel Heart | 1 | 21 Dec 2014 | $14.99 buy |
Title | Highest Position |
Date | Buy |
---|---|---|---|
Like a Prayer | 17 | 06 Feb 2012 | $1.29 buy |
Vogue | 75 | 06 Feb 2012 | $1.29 buy |
Give Me All Your Luvin' (feat. Nicki Minaj, M.I.A.) |
2 | 06 Feb 2012 | $1.29 buy |
Give Me All Your Luvin' (feat. Nicki Minaj & M.I.A.) |
25 | 14 Feb 2012 | $1.29 buy |
Girl Gone Wild | 35 | 03 Mar 2012 | $1.29 buy |
Living For Love | 6 | 20 Dec 2014 | -$1.00 buy |
Bitch I'm Madonna (feat. Nicki Minaj) |
6 | 21 Dec 2014 | -$1.00 buy |
Ghosttown | 8 | 20 Dec 2014 | -$1.00 buy |
Devil Pray | 10 | 20 Dec 2014 | -$1.00 buy |
Unapologetic Bitch | 9 | 20 Dec 2014 | -$1.00 buy |
Illuminati | 11 | 20 Dec 2014 | -$1.00 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Celebration (Deluxe Version) |
5 | 27 Apr 2010 | £4.99 buy |
Celebration | 34 | 14 Jan 2012 | £4.99 buy |
Sticky & Sweet Tour | 33 | 30 Mar 2010 | £12.99 buy |
MDNA | 12 | 26 Mar 2012 | £8.99 buy |
MDNA (Deluxe Version) |
1 | 26 Mar 2012 | £11.99 buy |
MDNA (Deluxe Edition) |
1 | 03 Feb 2012 | £7.99 buy |
Girl Gone Wild (Remixes) |
72 | 15 May 2012 | £5.94 buy |
Turn Up the Radio (Remixes) - EP |
27 | 06 Aug 2012 | £1.99 buy |
MDNA World Tour (Live) |
41 | 09 Sep 2013 | £8.99 buy |
Rebel Heart | 2 | 21 Dec 2014 | £10.99 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
You'll See | 95 | 13 May 2012 | £0.99 buy |
Like a Prayer | 85 | 06 Aug 2011 | £0.59 buy |
Revolver (One Love Remix) [Madonna vs. David Guetta] |
85 | 16 Dec 2009 | not available |
Give Me All Your Luvin' (feat. Nicki Minaj & M.I.A.) |
15 | 03 Feb 2012 | £0.99 buy |
Give Me All Your Luvin' (Party Rock Remix) [feat. LMFAO & Nicki Minaj] |
95 | 08 Feb 2012 | £0.99 buy |
Girl Gone Wild | 69 | 27 Mar 2012 | £0.99 buy |
Masterpiece | 53 | 28 Mar 2012 | £0.99 buy |
Bitch I'm Madonna (feat. Nicki Minaj) |
13 | 21 Dec 2014 | -£1.00 buy |
Ghosttown | 10 | 21 Dec 2014 | -£1.00 buy |
Devil Pray | 12 | 21 Dec 2014 | -£1.00 buy |
Unapologetic Bitch | 15 | 21 Dec 2014 | -£1.00 buy |
Illuminati | 16 | 21 Dec 2014 | -£1.00 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Celebration (Deluxe Version) | 19 | 10 Mar 2012 | 6,93 € buy |
Celebration | 7 | 04 Feb 2012 | 4,95 € buy |
Revolver (Remixes) | 49 | 05 Feb 2010 | 4,95 € buy |
Sticky & Sweet Tour | 7 | 26 Mar 2010 | 12,99 € buy |
MDNA | 10 | 23 Mar 2012 | 10,99 € buy |
MDNA (Deluxe Version) | 4 | 23 Mar 2012 | 14,99 € buy |
MDNA (Deluxe Edition) | 1 | 03 Feb 2012 | 9,99 € buy |
Girl Gone Wild (Remixes) | 31 | 04 May 2012 | 3,99 € buy |
Turn Up the Radio (Remixes) - EP | 64 | 23 Aug 2012 | 2,99 € buy |
MDNA World Tour (Live) | 37 | 06 Sep 2013 | 14,99 € buy |
Title | Highest Position | Date | Download |
---|---|---|---|
Madonna 1-888-2-CONFESS Line | 79 | 26 May 2010 | Kostenlos buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Don't Cry for Me Argentina | 67 | 14 Jul 2014 | 1,29 € buy |
Celebration | 92 | 29 Dec 2009 | not available |
Like a Prayer | 54 | 25 Jan 2010 | 0,99 € buy |
Give Me All Your Luvin' (feat. Nicki Minaj & M.I.A.) | 17 | 06 Feb 2012 | 1,29 € buy |
Girl Gone Wild | 51 | 11 Apr 2012 | 1,29 € buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Confessions On a Dance Floor | 52 | 13 Jan 2010 | 6,93 € buy |
Celebration (Deluxe Version) | 13 | 21 Mar 2012 | 15,99 € buy |
Celebration | 23 | 07 Feb 2012 | 6,99 € buy |
Revolver (Remixes) | 63 | 23 Jan 2010 | 4,95 € buy |
Sticky & Sweet Tour | 5 | 30 Mar 2010 | 12,99 € buy |
Give Me All Your Luvin' (Remixes) [feat. Nicki Minaj & M.I.A.] | 33 | 12 Mar 2012 | 7,74 € buy |
MDNA (Deluxe Version) | 1 | 26 Mar 2012 | 14,99 € buy |
MDNA (Deluxe Edition) | 1 | 03 Feb 2012 | 9,99 € buy |
MDNA | 6 | 26 Mar 2012 | 10,99 € buy |
Girl Gone Wild (Remixes) | 18 | 27 Apr 2012 | 5,99 € buy |
Turn Up the Radio (Remixes) - EP | 5 | 06 Aug 2012 | 2,99 € buy |
MDNA World Tour (Live) | 5 | 09 Sep 2013 | 9,99 € buy |
Title | Highest Position | Date | Download |
---|---|---|---|
Madonna 1-888-2-CONFESS Line | 30 | 26 May 2010 | Gratuit buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Don't Cry for Me Argentina | 87 | 14 Mar 2012 | 0,69 € buy |
Frozen | 90 | 23 Mar 2012 | 0,69 € buy |
Love Profusion | 94 | 14 Mar 2012 | 0,69 € buy |
Hung Up | 63 | 22 Mar 2012 | 0,69 € buy |
Celebration | 93 | 13 Jan 2010 | not available |
Like a Prayer | 55 | 14 Mar 2012 | 0,99 € buy |
Express Yourself | 39 | 17 Mar 2011 | 1,29 € buy |
La Isla Bonita | 67 | 14 Mar 2012 | 0,69 € buy |
Like a Virgin | 99 | 14 Mar 2012 | 0,69 € buy |
Holiday | 79 | 31 Dec 2012 | 0,69 € buy |
Celebration (feat. Akon) | 78 | 26 Dec 2009 | not available |
Revolver (Madonna vs. David Guetta One Love Remix) [feat. Lil Wayne] | 32 | 11 Feb 2010 | 1,29 € buy |
Give Me All Your Luvin' (feat. Nicki Minaj & M.I.A.) | 2 | 03 Feb 2012 | 1,29 € buy |
Give Me All Your Luvin' (Party Rock Remix) [feat. LMFAO & Nicki Minaj] | 67 | 08 Feb 2012 | 1,29 € buy |
Girl Gone Wild | 12 | 29 Mar 2012 | 1,29 € buy |
Gang Bang | 46 | 26 Mar 2012 | 1,29 € buy |
Give Me All Your Luvin' (feat. LMFAO & Nicki Minaj) [Party Rock Remix] | 65 | 27 Mar 2012 | 1,29 € buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
True Blue | 51 | 13 Nov 2013 | 5,99 € buy |
Ray of Light | 81 | 04 Feb 2012 | 5,99 € buy |
Madonna | 69 | 23 Feb 2011 | 4,95 € buy |
Confessions On a Dance Floor | 54 | 28 Mar 2012 | 9,99 € buy |
Hard Candy (Deluxe Version) | 79 | 30 Jun 2011 | 11,99 € buy |
Celebration (Deluxe Version) | 3 | 02 Jan 2011 | 15,99 € buy |
Celebration | 2 | 04 Feb 2012 | 6,99 € buy |
Sticky & Sweet Tour | 39 | 25 Apr 2010 | 12,99 € buy |
Give Me All Your Luvin' (Remixes) [feat. Nicki Minaj & M.I.A.] | 12 | 13 Mar 2012 | 10,99 € buy |
MDNA (Deluxe Version) | 1 | 26 Mar 2012 | 14,99 € buy |
MDNA (Deluxe Edition) | 1 | 03 Feb 2012 | 9,99 € buy |
MDNA | 2 | 26 Mar 2012 | 10,99 € buy |
Girl Gone Wild (Remixes) | 3 | 26 Apr 2012 | 5,99 € buy |
Turn Up the Radio (Remixes) - EP | 3 | 06 Aug 2012 | 2,99 € buy |
MDNA World Tour (Live) | 2 | 09 Sep 2013 | 9,99 € buy |
Title | Highest Position | Date | Download |
---|---|---|---|
Madonna 1-888-2-CONFESS Line | 21 | 26 May 2010 | Gratis buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Express Yourself | 16 | 17 Mar 2011 | 1,29 € buy |
Everybody | 71 | 06 Oct 2012 | 1,29 € buy |
Revolver (One Love Remix) [Madonna vs. David Guetta] | 47 | 24 May 2010 | 0,99 € buy |
Give Me All Your Luvin' (feat. Nicki Minaj & M.I.A.) | 2 | 03 Feb 2012 | 1,29 € buy |
Give Me All Your Luvin' (Party Rock Remix) [feat. LMFAO & Nicki Minaj] | 27 | 08 Feb 2012 | 1,29 € buy |
Girl Gone Wild | 4 | 23 Apr 2012 | 1,29 € buy |
Gang Bang | 96 | 26 Mar 2012 | 1,29 € buy |
Masterpiece | 85 | 17 Jun 2012 | 1,29 € buy |
Beautiful Killer | 98 | 26 Mar 2012 | 1,29 € buy |
Give Me All Your Luvin' (feat. LMFAO & Nicki Minaj) [Party Rock Remix] | 66 | 28 Mar 2012 | 1,29 € buy |
Turn Up the Radio | 82 | 27 Jul 2012 | 1,29 € buy |
Madonna vs. Avicii – Girl Gone Wild (Avicii's UMF Mix) | 35 | 30 Apr 2012 | 1,29 € buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Celebration (Deluxe Version) | 29 | 24 Apr 2010 | $19.99 buy |
Celebration | 5 | 06 Feb 2012 | $6.93 buy |
Give Me All Your Luvin' (Remixes) [feat. Nicki Minaj & M.I.A.] | 98 | 09 Mar 2012 | $4.99 buy |
MDNA (Deluxe Edition) | 1 | 03 Feb 2012 | $9.99 buy |
MDNA | 20 | 26 Mar 2012 | $11.99 buy |
MDNA (Deluxe Version) | 1 | 26 Mar 2012 | $14.99 buy |
Girl Gone Wild (Remixes) | 51 | 22 Apr 2012 | $6.99 buy |
Turn Up the Radio (Remixes) - EP | 23 | 10 Aug 2012 | $3.99 buy |
MDNA World Tour | 36 | 10 Sep 2013 | $15.99 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Like a Prayer | 51 | 06 Feb 2012 | $0.69 buy |
Give Me All Your Luvin' (feat. Nicki Minaj, M.I.A.) | 1 | 06 Feb 2012 | $1.29 buy |
Give Me All Your Luvin' (feat. Nicki Minaj & M.I.A.) | 11 | 15 Feb 2012 | $1.29 buy |
Girl Gone Wild | 26 | 03 Mar 2012 | $1.29 buy |
Gang Bang | 67 | 27 Mar 2012 | $1.29 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Like a Virgin | 42 | 12 Aug 2011 | 5,94 € buy |
True Blue | 70 | 27 Mar 2012 | 9,99 € buy |
Like a Prayer | 17 | 11 Jul 2012 | 5,99 € buy |
Ray of Light | 23 | 31 Aug 2013 | 5,99 € buy |
Madonna | 96 | 27 Feb 2011 | 4,95 € buy |
Confessions On a Dance Floor | 55 | 26 Mar 2012 | 9,99 € buy |
Hard Candy | 92 | 07 Sep 2010 | 9,99 € buy |
Celebration (Deluxe Version) | 1 | 14 Mar 2012 | 15,99 € buy |
Celebration | 3 | 03 Feb 2012 | 6,99 € buy |
Sticky & Sweet Tour | 29 | 27 Apr 2010 | 12,99 € buy |
Give Me All Your Luvin' (Remixes) [feat. Nicki Minaj & M.I.A.] | 6 | 13 Mar 2012 | 5,99 € buy |
MDNA (Deluxe Version) | 1 | 26 Mar 2012 | 14,99 € buy |
MDNA (Deluxe Edition) | 1 | 03 Feb 2012 | 9,99 € buy |
MDNA | 2 | 26 Mar 2012 | 10,99 € buy |
Girl Gone Wild (Remixes) | 22 | 26 Apr 2012 | 5,99 € buy |
Turn Up the Radio (Remixes) - EP | 3 | 07 Aug 2012 | 2,99 € buy |
MDNA World Tour (Live) | 3 | 09 Sep 2013 | 9,99 € buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Express Yourself | 3 | 17 Mar 2011 | 1,29 € buy |
Revolver (One Love Remix) [Madonna vs. David Guetta] | 69 | 22 May 2010 | 0,99 € buy |
Give Me All Your Luvin' (feat. Nicki Minaj & M.I.A.) | 2 | 03 Feb 2012 | 1,29 € buy |
Give Me All Your Luvin' (Party Rock Remix) [feat. LMFAO & Nicki Minaj] | 13 | 08 Feb 2012 | 1,29 € buy |
Girl Gone Wild | 1 | 19 Mar 2012 | 1,29 € buy |
Gang Bang | 83 | 26 Mar 2012 | 1,29 € buy |
Beautiful Killer | 82 | 26 Mar 2012 | 1,29 € buy |
Best Friend | 91 | 26 Mar 2012 | 1,29 € buy |
Give Me All Your Luvin' (feat. LMFAO & Nicki Minaj) [Party Rock Remix] | 34 | 31 Mar 2012 | 1,29 € buy |
I Fucked Up | 79 | 26 Mar 2012 | 1,29 € buy |
Turn Up the Radio (Offer Nissim Remix) | 38 | 11 Aug 2012 | 0,99 € buy |
Turn Up the Radio (R3hab Remix) | 88 | 11 Aug 2012 | 0,99 € buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Celebration (Deluxe Version) | 93 | 07 Feb 2012 | $24.99 buy |
Celebration | 17 | 04 Feb 2012 | $9.99 buy |
MDNA | 40 | 23 Mar 2012 | $17.99 buy |
MDNA (Deluxe Version) | 1 | 23 Mar 2012 | $22.99 buy |
MDNA (Deluxe Edition) | 2 | 04 Feb 2012 | $16.99 buy |
Girl Gone Wild (Remixes) | 62 | 28 Apr 2012 | $6.99 buy |
Turn Up the Radio (Remixes) - EP | 57 | 06 Aug 2012 | $6.99 buy |
MDNA World Tour (Live) | 97 | 09 Sep 2013 | $16.99 buy |
Title | Highest Position | Date | Buy |
---|---|---|---|
Like a Prayer | 98 | 15 Oct 2012 | $2.19 buy |
Give Me All Your Luvin' (feat. Nicki Minaj & M.I.A.) | 27 | 06 Feb 2012 | $2.19 buy |
AWESOME
merci Ditah!
!
everything is here!